Useful Links & Tools
W270504
Methyl heptanoate
≥99%
| Synonym: | Methyl enanthate |
| CAS Number: | 106-73-0 |
| Linear Formula: | CH3(CH2)5COOCH3 |
| Molecular Weight: | 144.21 |
| FEMA Number: | 2705 |
| Beilstein Registry Number: | 1747147 |
| EC Number: | 203-428-8 |
| Council of Europe no.: | 368 |
| MDL number: | MFCD00009537 |
| PubChem Substance ID: | 24901272 |
| Flavis number: | 9.096 |
Properties
| grade | Kosher |
| assay | ≥99% |
| refractive index | n |
| bp | 172-173 °C(lit.) |
| density | 0.87 g/mL at 25 °C(lit.) |
| Organoleptic | berry; green |
Safety
| Personal Protective Equipment | Eyeshields, full-face respirator (US), Gloves, multi-purpose combination respirator cartridge (US), type ABEK (EN14387) respirator filter |
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 16-26-36 |
| RIDADR | UN 3272 3/PG 3 |
| WGK Germany | 2 |
| RTECS | MJ2297500 |
| Flash Point(F) | 126 °F |
| Flash Point(C) | 52 °C |
References
| Beilstein | Beil. 2,IV,960 |
| reference | Aldrich MSDS 1, 1245:B / Arctander, 2046 / Corp MSDS 1 (2), 2342:A / FT-IR 2 (1), 966:D / FT-IR 1 (1), 607:A / FT-NMR 1 (1), 920:C / Fenaroli, 506 / IR-Spectra (3), 364:H / IR-Spectra (2), 324:F / NMR-Reference 2 (1), 513:A / RegBook 1 (1), 689:I / RegBook 46 (1), 689:I / Sigma FT-IR 1 (1), 1398:A / Structure Index 1, 104:B:5 / Vapor Phase 3, 623:A |



















